Prev
Next
In context

$12^{1}_{281}$ - Minimal pinning sets

Pinning sets for 12^1_281

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_281

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 4, 10} 4 [2, 3, 3, 3] 2.75
a (minimal) {1, 2, 4, 10, 11} 5 [2, 3, 3, 3, 3] 2.80
b (minimal) {1, 4, 7, 10, 11} 5 [2, 3, 3, 3, 4] 3.00
c (minimal) {1, 4, 8, 9, 11} 5 [2, 3, 3, 3, 4] 3.00
d (minimal) {1, 4, 8, 10, 11} 5 [2, 3, 3, 3, 4] 3.00
e (minimal) {1, 2, 3, 5, 10} 5 [2, 3, 3, 3, 3] 2.80
f (minimal) {1, 3, 5, 9, 10} 5 [2, 3, 3, 3, 3] 2.80
g (minimal) {1, 3, 5, 7, 10} 5 [2, 3, 3, 3, 4] 3.00
h (minimal) {1, 3, 5, 10, 12} 5 [2, 3, 3, 3, 5] 3.20
i (minimal) {1, 3, 5, 9, 11} 5 [2, 3, 3, 3, 3] 2.80
j (minimal) {1, 2, 4, 5, 9, 11} 6 [2, 3, 3, 3, 3, 3] 2.83
k (minimal) {1, 4, 5, 7, 9, 11} 6 [2, 3, 3, 3, 3, 4] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.75
5 0 9 8 2.93
6 0 2 73 3.05
7 0 0 155 3.14
8 0 0 179 3.21
9 0 0 123 3.26
10 0 0 50 3.3
11 0 0 11 3.32
12 0 0 1 3.33
Total 1 11 600


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_281 annotated with half-edges
Prev
Next
In context